Ingredients
Chia® is an oilseed with many nutrients
Nutrition facts
Nutrition facts chia seeds (Salvia hispanica) | per 100 g | per serving (15 g) | GDA* per serving |
Energy | 444 kcal (1.832 kJ) | 66 kcal (275 kJ) | 3,3 % |
Total Fat | 31 g | 4,7 g | 6,7 % |
saturated fatty acids | 3,8 g | 0,6 g | 3,0 % |
Carbohydrates | 4,5 g | 0,7 g | 0,3 % |
of which Sugar | 0,8 g | 0,1 g | 0,1 % |
of which Fibres | 31,4 g | 4,7 g | 18,8 % |
Protein | 21,2 g | 3,2 g | 6,4 % |
Salt | 0,03 g | < 0,01 g | < 0,08 % |
Polyunsaturated fatty acids | 24,2 g | 3,6 g | 22,5% |
of which Omega-6 fatty acids | 5,7 g | 0,9 g | 6,4 % |
of which From Omega-6 fatty acids | 18,5 g | 2,8 g | > 100% |
D-A-CH standard values of for daily intake of healthy and non pregnant women between the ages of 25 to 51 years
Omega-3 and dietary fiber
What makes Chia special, are its high portion of essential Omega-3 fatty acids (2,8 g/15 g). In one portion chia (15 g) are approximately 66 kcal. This is based on the high fat content.
The amount of dietary fiber (4,7 g/15 g) is also significant. Chia seeds are very popular amongst vegans and endurance athletes.